ALS of Michigan is Growing!
Respite Care
Since starting our Respite Service in August 2001, we have served 234 families with respite care. That is an average of $3,400 per family or 228 hours of respite for each family!
| 2001 | $11,571 (771 hours) |
| 2002 | $73,605 (4,907 hours) |
| 2003 | $65,183 (4,345 hours) |
| 2004 | $114,788 (7,652 hours) |
| 2005 | $162,980 (10,865 hours) |
| 2006 | $185,256 (12,352 hours) |
| 2007 | $187,930 (12,528 hours) |
| 2008 | $160,626 (10,786 hours) |
| 2009 | $190,000 (13,000 hours) |
| $1,151,939 total (77,206 total hours) |
Speech Services
| 2000 | 7 visits |
| 2001 | 10 visits |
| 2002 | 21 visits |
| 2003 | 25 visits |
| 2004 | 52 visits |
| 2005 | 58 visits |
| 2006 | 56 visits |
| 2007 | 63 visits |
| 2008 | 57 visits |
| 2009 | 62 visits |
| 411 total visits |
For free or low-cost health care coverage for children under the age of 19 - or pregnant women of any age - call the MI Child and Healthy Kids hotline at 1-888-988-6300 or go to https://healthcare4mi.com/michild-web/.

